Single Phase | Three Phase | Multicore
Single Phase |
Information |
Photo | Daily | Weekly |
IEC Cable - 230v | ||||
1 Metre IEC - IEC Extension | £1.40 | |||
2 Metre IEC - IEC Extension | £1.40 | |||
5 Metre IEC - IEC Extension | £2.80 | |||
10 Metre IEC - IEC Extension | £2.80 | |||
20 Metre IEC - IEC Extension | £4.20 | |||
13a Cable - 230v | ||||
1 Metre 4 Gang | Black PVC 1.25mm | £1.40 | ||
3 Metre 2 Gang | H07 - 1.5mm | £1.40 | ||
5 Metre 4 Gang | Black PVC 1.25mm | £1.40 | ||
5 Metre 2 Gang | Black PVC 1.25mm | £1.40 | ||
5 Metre 2 Gang | H07 - 1.5mm | £1.80 | ||
10 Metre 4 Gang | Black PVC 1.25mm | £1.80 | ||
10 Metre 2 Gang | H07 - 1.5mm | £2.10 | ||
20 Metre 2 Gang | H07 - 1.5mm | £2.80 | ||
15a Cable - 230v | ||||
3 Metre | H07 - 1.5mm | £1.10 | ||
5 Metre | H07 - 1.5mm | £1.40 | ||
10 Metre | H07 - 1.5mm | £1.80 | ||
15 Metre | H07 - 1.5mm | £2.10 | ||
20 Metre | H07 - 1.5mm | £2.80 | ||
25 Metre | H07 - 1.5mm | £3.20 | ||
16a Cable - 230v | ||||
1.5 Metre | H07 - 2.5mm | £1.40 | ||
3 Metre | H07 - 2.5mm | £1.40 | ||
5 Metre | H07 - 2.5mm | £1.70 | ||
10 Metre | H07 - 2.5mm | £2.60 | ||
15 Metre | H07 - 2.5mm | £3.50 | ||
20 Metre | H07 - 2.5mm | £4.20 | ||
25 Metre | H07 - 2.5mm | £5.20 | ||
30 Metre | H07 - 2.5mm | £5.90 | ||
50 Metre | H07 - 2.5mm | £10.90 | ||
100 Metre |
H07 - 2.5mm | £20.70 | ||
16a Cable - 110v (for use with ACL bars) |
||||
3 Metre | H07 - 1.5mm | £1.40 | ||
5 Metre | H07 - 1.5mm | £2.00 | ||
10 Metre | H07 - 1.5mm | £2.60 | ||
20 Metre | H07 - 1.5mm | £3.10 | ||
16A (powerCON) TRUE1 Cable | ||||
1.5 Metre |
H07 - 2.5mm | £1.40 | ||
3 Metre | H07 - 2.5mm | £1.40 | ||
5 Metre | H07 - 2.5mm | £2.80 | ||
20a powerCON Cable |
||||
0.5 Metre | H07 - 1.5mm | £1.20 | ||
1.5 Metre | H07 - 2.5mm | £1.40 | ||
3 Metre | H07 - 2.5mm | £1.40 | ||
5 Metre |
H07 - 2.5mm | £2.80 | ||
5 Metre White | White PVC Cable | £3.60 | ||
32a Single Phase Cable - 230v | ||||
3 Metre |
H07 - 6mm | £2.60 | ||
5 Metre | H07 - 6mm | £3.10 | ||
10 Metre | H07 - 6mm | £5.60 | ||
20 Metre | H07 - 6mm | £12.60 | ||
30 Metre | H07 - 6mm | £20.70 | ||
50 Metre | H07 - 6mm | £30.40 | ||
63a Single Phase Cable - 230v | ||||
5 Metre | H07 - 16mm | £8.10 | ||
10 Metre | H07 - 16mm | £15.20 | ||
15 Metre | H07 - 16mm | £22.10 | ||
20 Metre | H07 - 16mm | £26.30 | ||
30 Metre | H07 - 16mm | £30.40 | ||
50 Metre | H07 - 16mm | £38.70 |
Three Phase |
Information |
Photo | Daily | Weekly |
16a Three Phase Cable - 415v | ||||
20 Metre **NEW** | HO7 - 2.5mm | £8.00 | ||
(5 pole - see Motor Cable for 4 pole) | ||||
32a Three Phase Cable - 415v | ||||
5 Metre | H07 - 6mm | £6.90 | ||
10 Metre | H07 - 6mm | £13.80 | ||
20 Metre | H07 - 6mm | £24.90 | ||
30 Metre | H07 - 6mm | £31.80 | ||
50 Metre | H07 - 6mm | £41.40 | ||
100 Metre | H07 - 6mm | £82.80 | ||
63a Three Phase Cable - 415v | ||||
5 Metre | H07 - 16mm | £9.70 | ||
10 Metre | H07 - 16mm | £20.70 | ||
20 Metre | H07 - 16mm | £30.40 | ||
25 Metre | H07 - 16mm | £34.50 | ||
30 Metre | H07 - 16mm | £41.40 | ||
50 Metre | H07 - 16mm | £52.50 | ||
125a Three Phase Cable - 415v | ||||
3 Metre | H07 - 35mm | £8.10 | ||
5 Metre | H07 - 35mm | £12.50 | ||
10 Metre | H07 - 35mm | £20.70 | ||
20 Metre | H07 - 35mm | £41.40 | ||
30 Metre | H07 - 35mm | £51.80 | ||
50 Metre | H07 - 35mm | £82.80 | ||
70mm Powerlock Cable (5 wire set) (200A) | ||||
5 Metre |
H07 - 70mm | £30.00 | ||
10 Metre |
H07 - 70mm | £40.00 | ||
25 Metre |
H07 - 70mm | £85.00 | ||
50 Metre |
H07 - 70mm | £160.00 | ||
120mm Powerlock Cable (5 wire set)(400A) | ||||
2 Metre | H07 - 120mm | £20.00 | ||
5 Metre |
H07 - 120mm | £33.50 | ||
10 Metre | H07 - 120mm | £56.00 | ||
15 Metre | H07 - 120mm | £78.50 | ||
25 Metre | H07 - 120mm | £123.50 | ||
30 Metre |
H07 - 120mm | £146.00 | ||
50 Metre | H07 - 120mm | £236.00 | ||
240mm Powerlock Cable (5 wire set)(600A) | ||||
2 Metre |
H07 - 240mm | £30.00 |
Last Updated 11/01/2024