Power
Power Distribution
Single Phase | Three Phase | Inline RCD | Socapex
Single Phase |
Information | Photo | Daily | Weekly |
13a Single Phase Units | ||||
MD50 -13-1 13a - 16a with inline RCD |
13a plug to trailing 16a socket with inline RCD | £4.00 | ||
16a Single Phase Units | ||||
16a - 2 x 13a & 1 x 16a | Plugboard | £3.00 | ||
16a - 4 x 13a & 1 x 16a | Plugboard | £5.00 | ||
16a - 6 x 13a & 1 x 16a |
Plugboard | £6.00 | ||
MD59 - 16-1 16a -16a with inline RCD |
16a plug to trailing 16a socket with inline RCD | £4.00 | ||
32a Single Phase Units | ||||
32a - 2x13a & 1 x 32a | Trailing 32a Metal Clad Socket | £2.50 | ||
32a - 6 x 13a & 1 x 32a | Plugboard | £6.00 | ||
MD1-32-1 32a - 4 x 16a 1p |
1 x 32a MCB Incomer 4 x 16a 30mA RCBO 1x 32a 1p Link Out |
£10.00 | ||
MD2-32-1 32a - 4 x 16a 1p |
1x 32a MCB Incomer 4x 16a 30mA RCBO |
£10.00 | ||
63a Single Phase Units | ||||
MD9-63-1 63a - 2 x 32a & 6 x 16a |
1x 63a MCB Incomer 2x 32a RCBO 6x 16a RCBO |
£20.00 |
Power Adapters
Single Phase Power Adapters | Three Phase Power Adapters
Single Phase Adapters | Information | Photo | Daily | Weekly |
IEC to powerCON | £1.40 | |||
IEC to TRUE1 | £1.40 | |||
13a Plug to IEC Socket |
£1.10 | |||
13a Plug to 15a Socket | 1.5mm | £1.10 | ||
13a Plug to 16a Socket | 1.5mm | £1.10 | ||
13a Plug to powerCON | £1.10 | |||
13a Plug to TRUE1 | £1.40 | |||
13a Plug to 32a Socket | £2.10 | |||
13a Plug to 63a Socket | £3.50 | |||
13a Plug to 4 x 13a Socket (Black) | £1.40 | |||
13a Plug to 6 x 13a Socket (Black) | £1.40 | |||
15a Plug to Twin IEC Socket | £1.10 | |||
15a Plug to 16a Socket | £1.10 | |||
15a Plug to 2 x 15a Socket (Grelco) | £1.40 | |||
16a Plug to IEC Socket | £1.10 | |||
16a Plug to 2 x IEC Socket | £1.40 | |||
16a Plug to 1 x 13a Socket (Black) | 1mm PVC | £1.10 | ||
16a Plug to 2 x 13a Socket (Black) | 1mm PVC | £1.40 | ||
16a Plug to 4 x 13a Socket (Black) | 1mm PVC | £1.50 | ||
16a Plug to 6 x 13a Socket (Black) | 1mm PVC | £2.10 | ||
16a Plug to 15a Socket | £1.10 | |||
16a Plug 230v - Series Split 2 x 16a 110v | £1.40 | |||
16a Plug to 2 x 16a Socket (Y-Split) | 2.5mm | £1.40 | ||
16a Plug to 2 x 16a Socket (moulded) | £1.40 | |||
16a Plug to 3 x 16a Socket (moulded - Ray-Gun) | £2.10 | |||
16a Plug to powerCON | 2.5mm | £1.40 | ||
16a Plug to TRUE1 |
2.5mm | £1.40 | ||
16a Plug to 32a powerCON | £2.80 | |||
16a Plug to 32a Socket | £2.80 | |||
powerCON to 16a Socket | £1.40 | |||
TRUE1 to 16a Socket | £1.40 | |||
TRUE1 to powerCON | £1.40 | |||
TRUE1 Moulded Y Split *NEW* | 2.5mm | £3.30 | ||
see here for TRUE1 Links | ||||
32a Plug to 16a Socket | £2.90 | |||
32a Plug to 2 x 16a Socket | £3.50 | |||
32a Plug to 2 x 32a Socket (Y-Split) | £3.80 | |||
32a Plug to 63a Socket | £4.00 | |||
63a Plug to 32a Socket | £4.00 | |||
Schuko Adapters | ||||
16a to Schuko | £1.40 | |||
16a to 4 x Schuko | £2.80 | |||
Schuko to 13a (Travel Adapter) | £0.70 | |||
Schuko to 2 x 13a | £1.40 | |||
Schuko to 4 x 13a | £2.10 | |||
Schuko to 16a | £1.40 | |||
110v 16a to US 3pin Socket | £4.20 |
Three Phase Adapters | Information | Photo | Daily | Weekly |
32a 1p Plug to 32a 3p Socket L1 | L1 Phase only | £2.80 | ||
32a 1p Plug to 32a 3p Socket L2 | L2 Phase only | £2.80 | ||
32a 1p Plug to 32a 3p Socket L3 | L3 Phase only | £2.80 | ||
32a 1p Plug to 32a 3p Socket L1, L2 & L3 | L1,L2 & L3 connected | £2.80 | ||
32a 3p Plug to 32a 1p Socket L1 | L1 Phase only | £2.80 | ||
32a 3p Plug to 32a 1p Socket L2 | L2 Phase only | £2.80 | ||
32a 3p Plug to 32a 1p Socket L3 | L3 Phase only | £2.80 | ||
32a 3p Plug to 2 x 32a 3p Socket (Y Split) |
£10.40 | |||
32a 3p Plug to 63a 3p Socket | £9.00 | |||
63a 3ph Plug to 32a 3p Socket | £9.00 | |||
63a 3ph Plug to 63a 1p Socket | £3.60 | |||
63a 3ph Plug to 125a 3p Socket | £15.00 | |||
63a 3ph Plug to Powerlock 5 wire set | £23.00 | |||
125a 3ph Plug to 63a 3p Socket | £15.00 | |||
125a 3ph Plug to Powerlock 5 wire set | £27.60 | |||
Powerlock to 125a 3p Socket |
£27.60 |
Looking for Earthing bits or need to wire into Tails /tail sets? these are now in their own section here.
Prices last updated 09/01/2024
Earthing & Tails
Earthing | Information | Photo | Daily | Weekly |
Earth Stake (4ft long with 5/8 Thread) with clamp | M12 bolt on clamp | £6.90 | ||
Earth Bond Half Coupler with M12 Bolt Set | M12 bolt on clamp | £2.90 | ||
3m Earth Bond Cable (M12 Lug to Lug) | 35mm | £3.50 | ||
5m Earth Bond Cable (M12 Lug to Lug) | 35mm | £3.50 | ||
10m Earth Bond Cable (M12 Lug to Lug) | 35mm | £5.80 | ||
20m Earth Bond Cable (M12 Lug to Lug) | 35mm | £11.50 | ||
(Many IPS Distro boxes are now fitted with an M12 Earth Terminal) |
Tails / Tail Sets | Information | Photo | Daily | Weekly |
Bare End Tails to 16a 1p Socket | 2.5mm | £3.50 | ||
M8 Lugs to 32a 3p Socket | 6mm | £2.30 | ||
M8 Lugs to 32a 3p Socket | 6mm | £6.90 | ||
M10 Lugs to 63a 1p Socket | 16mm | £8.70 | ||
M10 Lugs to 63a 3p Socket | 16mm | £10.40 | ||
M12 Lugs to 125a 3p Socket | 35mm | £13.80 | ||
M16 Lugs to 400a Powerlock (5 wire set) | 120mm | £21.60 | ||
M16 Lugs to 600a PowerLock (5 wire set) |
240mm | £28.80 |
Prices last updated 09/01/2024
Power Cabling
Single Phase | Three Phase | Multicore
Single Phase |
Information |
Photo | Daily | Weekly |
IEC Cable - 230v | ||||
1 Metre IEC - IEC Extension | £1.40 | |||
2 Metre IEC - IEC Extension | £1.40 | |||
5 Metre IEC - IEC Extension | £2.80 | |||
10 Metre IEC - IEC Extension | £2.80 | |||
20 Metre IEC - IEC Extension | £4.20 | |||
13a Cable - 230v | ||||
1 Metre 4 Gang | Black PVC 1.25mm | £1.40 | ||
3 Metre 2 Gang | H07 - 1.5mm | £1.40 | ||
5 Metre 4 Gang | Black PVC 1.25mm | £1.40 | ||
5 Metre 2 Gang | Black PVC 1.25mm | £1.40 | ||
5 Metre 2 Gang | H07 - 1.5mm | £1.80 | ||
10 Metre 4 Gang | Black PVC 1.25mm | £1.80 | ||
10 Metre 2 Gang | H07 - 1.5mm | £2.10 | ||
20 Metre 2 Gang | H07 - 1.5mm | £2.80 | ||
15a Cable - 230v | ||||
3 Metre | H07 - 1.5mm | £1.10 | ||
5 Metre | H07 - 1.5mm | £1.40 | ||
10 Metre | H07 - 1.5mm | £1.80 | ||
15 Metre | H07 - 1.5mm | £2.10 | ||
20 Metre | H07 - 1.5mm | £2.80 | ||
25 Metre | H07 - 1.5mm | £3.20 | ||
16a Cable - 230v | ||||
1.5 Metre | H07 - 2.5mm | £1.40 | ||
3 Metre | H07 - 2.5mm | £1.40 | ||
5 Metre | H07 - 2.5mm | £1.70 | ||
10 Metre | H07 - 2.5mm | £2.60 | ||
15 Metre | H07 - 2.5mm | £3.50 | ||
20 Metre | H07 - 2.5mm | £4.20 | ||
25 Metre | H07 - 2.5mm | £5.20 | ||
30 Metre | H07 - 2.5mm | £5.90 | ||
50 Metre | H07 - 2.5mm | £10.90 | ||
100 Metre |
H07 - 2.5mm | £20.70 | ||
16a Cable - 110v (for use with ACL bars) |
||||
3 Metre | H07 - 1.5mm | £1.40 | ||
5 Metre | H07 - 1.5mm | £2.00 | ||
10 Metre | H07 - 1.5mm | £2.60 | ||
20 Metre | H07 - 1.5mm | £3.10 | ||
16A (powerCON) TRUE1 Cable | ||||
1.5 Metre |
H07 - 2.5mm | £1.40 | ||
3 Metre | H07 - 2.5mm | £1.40 | ||
5 Metre | H07 - 2.5mm | £2.80 | ||
20a powerCON Cable |
||||
0.5 Metre | H07 - 1.5mm | £1.20 | ||
1.5 Metre | H07 - 2.5mm | £1.40 | ||
3 Metre | H07 - 2.5mm | £1.40 | ||
5 Metre |
H07 - 2.5mm | £2.80 | ||
5 Metre White | White PVC Cable | £3.60 | ||
32a Single Phase Cable - 230v | ||||
3 Metre |
H07 - 6mm | £2.60 | ||
5 Metre | H07 - 6mm | £3.10 | ||
10 Metre | H07 - 6mm | £5.60 | ||
20 Metre | H07 - 6mm | £12.60 | ||
30 Metre | H07 - 6mm | £20.70 | ||
50 Metre | H07 - 6mm | £30.40 | ||
63a Single Phase Cable - 230v | ||||
5 Metre | H07 - 16mm | £8.10 | ||
10 Metre | H07 - 16mm | £15.20 | ||
15 Metre | H07 - 16mm | £22.10 | ||
20 Metre | H07 - 16mm | £26.30 | ||
30 Metre | H07 - 16mm | £30.40 | ||
50 Metre | H07 - 16mm | £38.70 |
Three Phase |
Information |
Photo | Daily | Weekly |
16a Three Phase Cable - 415v | ||||
20 Metre **NEW** | HO7 - 2.5mm | £8.00 | ||
(5 pole - see Motor Cable for 4 pole) | ||||
32a Three Phase Cable - 415v | ||||
5 Metre | H07 - 6mm | £6.90 | ||
10 Metre | H07 - 6mm | £13.80 | ||
20 Metre | H07 - 6mm | £24.90 | ||
30 Metre | H07 - 6mm | £31.80 | ||
50 Metre | H07 - 6mm | £41.40 | ||
100 Metre | H07 - 6mm | £82.80 | ||
63a Three Phase Cable - 415v | ||||
5 Metre | H07 - 16mm | £9.70 | ||
10 Metre | H07 - 16mm | £20.70 | ||
20 Metre | H07 - 16mm | £30.40 | ||
25 Metre | H07 - 16mm | £34.50 | ||
30 Metre | H07 - 16mm | £41.40 | ||
50 Metre | H07 - 16mm | £52.50 | ||
125a Three Phase Cable - 415v | ||||
3 Metre | H07 - 35mm | £8.10 | ||
5 Metre | H07 - 35mm | £12.50 | ||
10 Metre | H07 - 35mm | £20.70 | ||
20 Metre | H07 - 35mm | £41.40 | ||
30 Metre | H07 - 35mm | £51.80 | ||
50 Metre | H07 - 35mm | £82.80 | ||
70mm Powerlock Cable (5 wire set) (200A) | ||||
5 Metre |
H07 - 70mm | £30.00 | ||
10 Metre |
H07 - 70mm | £40.00 | ||
25 Metre |
H07 - 70mm | £85.00 | ||
50 Metre |
H07 - 70mm | £160.00 | ||
120mm Powerlock Cable (5 wire set)(400A) | ||||
2 Metre | H07 - 120mm | £20.00 | ||
5 Metre |
H07 - 120mm | £33.50 | ||
10 Metre | H07 - 120mm | £56.00 | ||
15 Metre | H07 - 120mm | £78.50 | ||
25 Metre | H07 - 120mm | £123.50 | ||
30 Metre |
H07 - 120mm | £146.00 | ||
50 Metre | H07 - 120mm | £236.00 | ||
240mm Powerlock Cable (5 wire set)(600A) | ||||
2 Metre |
H07 - 240mm | £30.00 |
Last Updated 11/01/2024
Cable Ramp
Adam Hall Defender | CableGuard | Checkers
Adam Hall Defender Cable Ramp | Information |
Photo | Daily | Weekly |
Adam Hall Defender Midi 5 Cable Ramp - 5 Channel |
870mm Length - suggested for use with IPS cabling up to 63a 3p cable size | £9.50 | ||
Adam Hall Defender Midi 5 Cable Ramp 45deg Curve - 5 Channel |
Corners for your Cable Ramp routes | £10.00 | ||
Adam Hall Defender Midi 5 Cable Ramp - Wheelchair Ramp Crossover Section - 5 Channel | DDA Compliant crossover kit for Defender Midi | £30.00 | ||
Adam Hall Defender 3 Cable Ramp - 3 Channel |
1005mm Length - suggested for use with IPS cabling up to 125a 3p cable size | £14.00 |
Other Cable Management | Information |
Photo | Daily | Weekly |
Rubber Matting - 5m Section | Approx. 1m Wide | £11.50 | ||
Rubber Cable Channel - 1m | £1.20 | |||
Rubber Cable Channel - 1.5m | £2.30 | |||
Rubber Cable Channel - 3m | £3.50 | |||
Rubber Cable Channel - 5m | £4.60 |